| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, February |
| BODY | Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~69.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~513 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 (64 GB) Sapphire crystal glass (128 GB) | |
| - Secondary display, 160 x 1040 pixels, 2.05 inches |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
| Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps | |
| Secondary | 16 MP, 1080p, Auto-HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 312 h (3G) | |
| Talk time | Up to 26 h (3G) |
| MISC | Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
|---|---|---|
| Price group | 9/10 |
No comments:
Post a Comment