NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, February |
BODY | Dimensions | 146 x 72.9 x 8 mm (5.75 x 2.87 x 0.31 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, 28mm, OIS, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 27mm, 1 µm pixel size, 1080p, Auto-HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 427 h (3G) | |
Talk time | Up to 15 h (3G) |
MISC | Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
---|---|---|
Price group | 8/10 |
No comments:
Post a Comment